Patents:
| Patent | Patent No. |
|---|---|
| Waffletechnology Cleaning Method | US: 7,732,040 CAN: 2,568,620 EU: 1,759,042 |
| Waffletechnology Cleaning Card | US: 8,323,779 CAN: 2,582,622 US: 7,631,390 US: 7,846,534 |
| Swisel Cleaning Tool | US: 10,849,479 |
| AutoClean Cleaning Method | US: 10,307,796 US: 10,189,650 PCT US2018/52534 |
| Moveable Cleaning Card | US: 62/567,796 PCT/US2018/52536 |
| Moveable Cleaning Card Method | US: 10,860,902 |
| Cleaning Card for Internal Surfaces | US: 7,540,055 |
| Plunger Cleaning Card for Currency Handling Device | US: 16/441,561 US: 62/685,341 PCT/US2019/037159 |
Trademarks:
| Trademark | Trademark No. |
|---|---|
| KIC Logo Design | US: 6195275 CAN: 2037199 EU: 018265554 UK: 918265554 |
| KICTEAM® | US: 4440557 CA: TMA832959 UK: 909698697 EU: 9698697 |
| Waffletechnology® | US: 4018985 CAN: 7759009 EU: 009698887 UK: 00909698887 AUS: 1406479 |
| MiracleMagic® | US: 6189318 CAN: 2037196 EU: 018265027 UK: 918265027 |
| WonderSolvent® | US: 6195274 CAN: 2037198 |
| TotalClear® | US: 6193919 CAN: 2037193 EU: 018265028 UK: 918265028 |
| Swisel® | US: 88/876,520 CAN: 2037197 EU: 018265028 UK: 918265028 |
| KICPad® | US: 6189316 CAN: 2037194 EU: 018265024 UK: 918265024 |
| AutoClean® | US: 6488322 |
| CrystalVu® | US: 7507129 CAN: Pending EU: Pending UK: Pending |
| PrintMint® | US: Pending CAN: Pending EU: Pending UK: 1797933 AUS: 2463432 |
